Knights News
Knights Archives

The York City Knights squadbuilder fund Your support is appreciated| Date | Time | Comp | Home | Away | Venue | Att | Report | |||
|---|---|---|---|---|---|---|---|---|---|---|
| January 2011 | ||||||||||
| Sun 9th | 3pm | F | Castleford Tigers | 62 | v | 10 | York City Knights | Wheldon Road | 1716 | Report |
| Sun 16th | 3pm | F | York City Knights | 26 | v | 40 | Castleford Tigers | Huntington Stadium | 561 | Report |
| Sun 23rd | 3pm | F | York City Knights | 34 | v | 30 | St Helens | Huntington Stadium | 523 | Report |
| Sun 30th | 3pm | F | Gateshead Thunder | 12 | v | 48 | York City Knights | Gateshead International Stadium | 335 | Report |
| February 2011 | ||||||||||
| Wed 2nd | 8pm | F | York City Knights | 20 | v | 42 | Leeds Rhinos | Huntington Stadium | 597 | Report |
| Sun 6th | 2pm | NRC | Barrow Raiders | 24 | v | 20 | York City Knights | Craven Park | 1305 | Report |
| Sun 13th | 3pm | NRC | York City Knights | 22 | v | 32 | Featherstone Rovers | Huntington Stadium | 1387 | Report |
| Sun 20th | 3pm | NRC | London Skolars | 16 | v | 16 | York City Knights | New River Stadium | 264 | Report |
| Sun 27th | 3pm | NRC | York City Knights | 28 | v | 22 | Keighley Cougars | Huntington Stadium | 748 | Report |
| March 2011 | ||||||||||
| Sun 6th | 3pm | CCC | York City Knights | 132 | v | 0 | Northumbria University | Huntington Stadium | 434 | Report |
| Sun 13th | 3pm | Coop | Hunslet Hawks | 28 | v | 28 | York City Knights | South Leeds Stadium | 606 | Report |
| Thur 17th | 7.30pm | Coop | York City Knights | 10 | v | 28 | Sheffield Eagles | Huntington Stadium | 2022 | Report |
| Sun 27th | 3pm | Coop | York City Knights | 16 | v | 42 | Barrow Raiders | Huntington Stadium | 1064 | Report |
| April 2011 | ||||||||||
| Sun 3rd | 3pm | Coop | Widnes Vikings | 76 | v | 12 | York City Knights | Stobart Stadium | 4,087 | Report |
| Sun 10th | Northern Rail Cup Quarter Final | |||||||||
| Fri 22nd | 2pm | Coop | York City Knights | 12 | v | 50 | Hunslet Hawks | Huntington Stadium | 1,036 | Report |
| Mon 25th | TBC | Coop | Toulouse Olympique | 10 | v | 16 | York City Knights | Stade de Minimes | 650 | Report |
| May 2011 | ||||||||||
| Sun 1st | 3pm | Coop | York City Knights | 30 | v | 26 | Dewsbury Rams | Huntington Stadium | 1098 | Report |
| Sun 8th | 3.00pm | CCC4 | York City Knights | 22 | v | 64 | Hull KR | Huntington Stadium | 2,463 | Report |
| Sat 14th | 6.30pm | Coop | Barrow Raiders | 34 | v | 12 | York City Knights | Craven Park | 1271 | Report |
| Thur 19th | 7.30pm | Coop | Batley Bulldogs | 50 | v | 16 | York City Knights | Mount Pleasant | 806 | Report |
| Sun 29th | 3pm | Coop | York City Knights | 38 | v | 48 | Leigh Centurions | Huntington Stadium | 1010 | Report |
| June 2011 | ||||||||||
| Sun 5th | 3pm | Coop | Featherstone Rovers | 44 | v | 24 | York City Knights | Big Fellas Stadium | 1287 | Report |
| Sun 12th | 3pm | Coop | York City Knights | 18 | v | 22 | Widnes Vikings | Huntington Stadium | 1172 | Report |
| Sun 19th | Northern Rail Cup Semi Final | |||||||||
| Sun 26th | 3pm | Coop | Dewsbury Rams | 28 | v | 30 | York City Knights | Tetleys Stadium | 974 | Report |
| July 2011 | ||||||||||
| Fri 1st | 8pm | Coop | York City Knights | 18 | v | 10 | Batley Bulldogs | Huntington Stadium | 1098 | Report |
| Sat 9th | 6pm | Coop | York City Knights | 32 | v | 46 | Toulouse Olympique | Huntington Stadium | 903 | Report |
| Sun 17th | Northern Rail Cup Final | |||||||||
| Sun 24th | 3pm | Coop | Halifax RLFC | 76 | v | 38 | York City Knights | The Shay | 1920 | Report |
| August 2011 | ||||||||||
| Fri 5th | 8pm | Coop | York City Knights | 16 | v | 44 | Featherstone Rovers | Huntington Stadium | 1193 | Report |
| Sun 14th | 3pm | Coop | Leigh Centurions | 66 | v | 10 | York City Knights | Leigh Sports Village | 2207 | Report |
| Thurs 18th | 7.30pm | Coop | York City Knights | 22 | v | 8 | Halifax RLFC | Huntington Stadium | 1056 | Report |
| Sun 28th | Carnegie Challenge Cup Final | |||||||||
| September 2011 | ||||||||||
| Sun 4th | 3pm | Coop | Sheffield Eagles | 52 | v | 18 | York City Knights | Bramall Lane | ||
Strike – Match Postponed/Cancelled
F – Friendly
Coop – Co-Operative Championship
NRC – Northern Rail Cup
CCC – Carnegie Challenge Cup
All Dates, Times and Fixtures are subject to change or postponement without notice.
Download and Print the 2011 Fixture Poster.
YCK Foundation | Privacy Policy | Terms of Service | About Us | Contact
Website Copyright © 2012 York City Knights Ltd. Registered in England company No: 4500503 All Rights Reserved - Comments Copyright of Poster
Website Design & Development by All Web Development Ltd