|
Appearances/Scorers - Season 2004 |
| Player | Played | Sub (u) | Sub (nu) | Tries | Goals | Drops | Points |
| Danny Brough | 36 | 0 | 0 | 15 | 174 | 4 | 412 |
| Chris Langley | 33 | 1 | 0 | 21 | 0 | 0 | 84 |
| Jim Elston | 9 | 21 | 0 | 18 | 0 | 0 | 72 |
| Austin Buchanan | 16 | 0 | 0 | 15 | 2 | 0 | 64 |
| Scott Rhodes | 35 | 0 | 0 | 15 | 0 | 1 | 61 |
| Alex Godfrey | 14 | 0 | 0 | 14 | 0 | 0 | 56 |
| Mark Cain | 11 | 22 | 0 | 14 | 0 | 0 | 56 |
| Damian Ball | 21 | 1 | 0 | 10 | 3 | 0 | 46 |
| Simon Friend | 32 | 1 | 0 | 10 | 0 | 0 | 40 |
| Darren Callaghan | 27 | 2 | 0 | 9 | 0 | 0 | 36 |
| Lee Jackson | 30 | 2 | 0 | 7 | 1 | 0 | 30 |
| Nathan Graham | 25 | 1 | 0 | 7 | 1 | 0 | 30 |
| Yusuf Sozi | 27 | 7 | 0 | 7 | 0 | 0 | 28 |
| Craig Farrell | 10 | 0 | 0 | 7 | 0 | 0 | 28 |
| Scott Walker | 18 | 1 | 0 | 6 | 0 | 0 | 24 |
| John Smith | 8 | 19 | 0 | 5 | 0 | 0 | 20 |
| Mark Stewart | 7 | 4 | 0 | 5 | 0 | 0 | 20 |
| Aaron Wood | 15 | 0 | 0 | 4 | 0 | 0 | 16 |
| Chris Smith | 12 | 1 | 0 | 4 | 0 | 0 | 16 |
| Chris Spurr | 8 | 1 | 0 | 4 | 0 | 0 | 16 |
| Danny Seal | 3 | 3 | 0 | 4 | 0 | 0 | 16 |
| Craig Forsyth | 5 | 24 | 0 | 2 | 0 | 0 | 8 |
| Adam Sullivan | 5 | 5 | 0 | 2 | 0 | 0 | 8 |
| Ryan Benjefield | 5 | 0 | 0 | 2 | 0 | 0 | 8 |
| Dan Briggs | 3 | 5 | 0 | 2 | 0 | 0 | 8 |
| Mick Ramsden | 11 | 5 | 0 | 1 | 0 | 0 | 4 |
| Albert Talipeau | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| Dean Andrews | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Rich Wilson | 21 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rob Kama | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tom Andrews | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richie Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Cardoza | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Wainhouse | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andy Burland | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Damien Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Stannard | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 468 | 143 | 1 | 212 | 181 | 5 | 1215 |
| Sub (u) = Sub used, Sub (nu) = Sub not used. |
| Games 36 (Does not include friendlies) |
| Players used 37 |
|
Stats as at 10 October 2004 |