Appearances/Scorers - Season 2009


Player Played Sub (u) Sub (nu)  Tries Goals Drops Points
Adam Mitchell 17 2 0 3 68 0 148
Danny Ratcliffe 21 0 0 18 2 0 76
Paul Hughes 26 0 0 16 0 0 64
John Oakes 26 0 0 14 0 0 56
Tom Haberecht 23 0 0 12 0 0 48
Wayne McHugh 11 0 0 4 16 0 48
Richard Knight 14 4 0 6 11 0 46
Paul March 17 0 0 11 0 0 44
Loz Wildbore 3 2 0 6 3 1 31
Lee Waterman 2 4 0 3 9 0 30
David Clayton 23 0 0 7 0 0 28
Chris Clough 7 16 0 7 0 0 28
Tom Hodgson 1 15 0 7 0 0 28
Mike Mitchell 16 0 0 6 0 0 24
Gareth Moore 6 2 0 6 0 0 24
Jonathan Schofield 1 0 0 2 8 0 24
Sean Hesketh 7 5 0 5 0 0 20
Mark Applegarth 18 9 0 3 0 0 12
Jordan Ross 11 3 0 3 0 0 12
Danny Grimshaw 9 1 0 3 0 0 12
Adam Sullivan 20 6 0 2 0 0 8
David March 19 0 0 2 0 0 8
Steve Lewis 5 1 0 2 0 0 8
Scott Woodcock 2 11 0 2 0 0 8
Rob Kelly 19 1 0 1 0 0 4
Kris Peacock 4 5 0 1 0 0 4
Tom Stancliffe 3 0 0 1 0 0 4
Ian Bell 2 0 0 1 0 0 4
Luke Ambler 0 4 0 1 0 0 4
Richard Blakeway 7 1 0 0 0 0 0
Carl Barrow 3 8 0 0 0 0 0
Danny Ekis 3 5 0 0 0 0 0
Adam Jones 2 0 0 0 0 0 0
Tom Lineham 2 0 0 0 0 0 0
Johnny Waldron 1 0 0 0 0 0 0
Jack Stearman 0 2 0 0 0 0 0
Chris Williams 0 1 0 0 0 0 0
Total 351 108 0 155 117 1 855
 
Sub (u) = Sub used, Sub (nu) = Sub not used.
Games 27 (Does not include friendlies)
Players used 37
Final positions: 27 September 2009